Tableaux des tailles
Lilly Pulitzer Femme
Women's Size Chart
Alpha | Numeric | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|
xxs | 31.25" | 23.5" | 34" | |
00 | 32.25" | 24.5" | 35" | |
xs | 0 | 33.25" | 25.5" | 36" |
2 | 34.25" | 26.5" | 37" | |
s | 4 | 35.25" | 27.5" | 38" |
6 | 36.25" | 28.5" | 39" | |
m | 8 | 37.25" | 29.5" | 40" |
10 | 38.25" | 30.5" | 41" | |
l | 12 | 39.75" | 32" | 42.5" |
14 | 41.25" | 33.5" | 44" | |
xl | 16 | 42.75" | 35" | 45.5" |
18 | 44.25" | 36.5" | 47" | |
xxl | 20 | 46.25" | 38.5" | 49" |
How to Measure
Bust
Measure around the fullest part of your bust.
Helpful tip: Keep in mind to wear a comfortable, non-padded bra for the most accurate fit.
Waist
Measure around the narrowest part of your waist - typically the small of your back and where your body bends side to side.
Helpful tip: Need help finding your natural waist? Bending to one side will help reveal the natural crease of your waist.
Hips
Measure around the fullest part of your hips.
Helpful tip: Keep your heels together for the most accurate measurement. Also, if you feel unsure, measure slightly above and below the spot you feel is the fullest to confirm you nailed it.
Les filles de Lilly Pulitzer
Girls Size Chart
Alpha | Numeric | Height | Weight | Chest | Waist | Hips |
---|---|---|---|---|---|---|
XS | 2 | 33-35.5" | 28-30 lb | 20.5" | 21" | 21" |
XS | 3 | 36-38.5" | 30-33 lb | 21" | 21.5" | 22" |
S | 4 | 39-41.5" | 34-38 lb | 22" | 22" | 23" |
S | 5 | 42-44.5" | 39-43 lb | 23" | 22.5" | 24" |
M | 6 | 45-46.5" | 42-48 lb | 24" | 23" | 25" |
M | 8 | 47-51" | 52-58 lb | 26" | 23.5" | 27.5" |
L | 10 | 51.5-53" | 61-68 lb | 27" | 24.25" | 28.5" |
L | 12 | 53.5-55" | 71-87 lb | 28.5" | 25" | 30" |
XL | 14 | 55.5-58" | 85-95 lb | 30" | 26" | 32" |
XL | 16 | 58.5-61" | 99-110 lb | 31.5" | 28" | 34" |
XXL | 20 | 61.5-62.5" | 109-120 lb | 33.5" | 30" | 36" |
How to Measure
Chest
Measure around the fullest part of your bust.
Waist
Measure around the narrowest part of your waist - typically the small of your back and where your body bends side to side. Helpful tip: Need help finding your natural waist? Bending to one side will help reveal the natural crease of your waist.
Hips
Measure around the fullest part of your hips.
Nourrissons Lilly Pulitzer
Infants Size Chart
Age | Height | Weight | Chest | Waist | Hips |
---|---|---|---|---|---|
0-3 M | 20.5-24" | 7-12 lb | 15.5-17" | 16-17.5" | 16-17.5" |
3-6 M | 24-27" | 12-16 lb | 17-18" | 17.5-18.5" | 17.5-18.5" |
6-12 M | 27-30.5" | 16-21 lb | 18-19" | 18.5-19.5" | 18.5-19.5" |
12-18 M | 30.5-33" | 21-24 lb | 19-19.75" | 19.5-20.25" | 19.5-20.25" |
18-24 M | 33-35" | 24-28 lb | 20.25-21" | 20.25-21" | 20.25-21" |
How to Measure
Chest
Measure around the fullest part of your chest.
Waist
Measure around the narrowest part of your waist – typically the small of your back and where your body bends side to side.
Hips
Measure around the fullest part of your hips.
Lilly Pulitzer Homme
Men's Size Chart
Alpha | Neck | Chest | Sleeve Length | Waist |
---|---|---|---|---|
XXS | 14.5" | 34.5" | 31 1/8" | 27" |
XS | 15" | 36.5" | 31 3/4" | 29" |
S | 15.5" | 38.5" | 32 3/8" | 31" |
M | 16" | 40.5" | 33" | 33" |
L | 16.5" | 42.5" | 33 5/8" | 35" |
XL | 17" | 45.5" | 34 3/8" | 38" |
XXL | 17.5" | 48.5" | 35 1/8" | 41" |
How to Measure
Neck
Wrap the tape measure around the middle of your neck. Place the tape measure over Adam’s apple, keeping it a bit loose to allow for comfort.
Chest
If possible, get someone to help: wrap the tape measure around the fullest part of your chest, keeping your arms relaxed and the tape measure parallel to the floor.
Sleeve Length
If possible, get some help: bend your elbow 90 degrees and place your hand on your hip. Holding the tape measure at the center back of your neck, measure across your shoulder to your elbow, and down your wrist.
Waist
Relax and wrap the tape measure around your natural waist, keeping the tape measure parallel to the floor.
Les garçons de Lilly Pulitzer
Boys' Size Chart
Alpha | Numeric | Height | Weight | Chest | Waist | Hips |
---|---|---|---|---|---|---|
XS | 2 | 32-35" | 28-30 lb | 20.5" | 21" | 21" |
3 | 35-38" | 30-33 lb | 21" | 21.5" | 22" | |
S | 4 | 38-41" | 33-37 lb | 22" | 22" | 23" |
5 | 41-44" | 37-42 lb | 23" | 22.5" | 24" | |
M | 6 | 44-47" | 42-48 lb | 24" | 23" | 25" |
7 | 47-49.5" | 48-55 lb | 25.5" | 23.5" | 26.5" | |
L | 8 | 49.5-52" | 55-64 lb | 26.5" | 24.5" | 27.75" |
10 | 52-55.5" | 64-75 lb | 27.5" | 25.5" | 29" | |
XL | 12 | 55.5-58.5" | 75-89 lb | 28.5" | 26.5" | 30.5" |
14 | 58.5-61.5" | 89-105 lb | 30.5" | 28" | 32" |
How to Measure
Chest
Measure around the fullest part of your chest.
Waist
Measure around the narrowest part of your waist – typically the small of your back and where your body bends side to side.
Hips
Measure around the fullest part of your hips.
Gretchen Scott
Sizes Available: XXS (Shrimp) - XXXL (Diva)
Size (US) | Numeric Size | Bust | Waist | Hips |
---|---|---|---|---|
XXS (Shrimp) | 0/2 | 33 1/2 | 28 1/2 | 34 1/2 |
XS | 4 | 35 | 30 | 36 |
S | 6 | 37 | 32 | 38 |
M | 8/10 | 39 | 34 | 40 |
L | 12 | 41 | 36 | 42 |
XL | 14 | 43 | 38 | 44 |
XXL (Goddess) | 16 | 49 | 44 | 50 |
XXXL (Diva) | 18 | 55 | 50 | 56 |
How to Measure
Bust
Measure under your arms, around the fullest part of your chest.
Waist
Measure around your natural waistline, keeping the tape a bit loose.
Hip
Measure around the fullest part of your body at the top of your leg.